वे केस जिनकी पुष्टि हो चुकी है
8710
कुल मौतें
127
कुल स्वस्थ होने वाले
8309
ओमाइक्रोन की गंभीरता को आंकने में हफ्तों लगेंगे....
कहा- कोरोना संक्रमण रोकने के लिए क्या-क्या किया....
भारत अब दुनिया का 6वां देश है, जहां सबसे ज्यादा एक्टिव केस हैं।....
देश में कोरोना जांच सुविधाओं में लगातार वृद्धि से दैनिक मामलों में गिरावट का दौर संभव हो पाया है। ....
14 राज्यों और केंद्र शासित प्रदेशों की मृत्य दर एक फीसदी से भी कम है।....
S.NO. | City | Category | Organization | Contact No. | Website |
---|---|---|---|---|---|
1 | Ajmer | Free Food | Akshaypatra | 9799999878 | Website |
2 | Ajmer | Police | Rajasthan Police | 9530422205;1452629166 | Website |
3 | Ajmer | Hospitals and Centers | JLN Medical College, Ajmer (Old Section) | 9829085369 | Website |
4 | Ajmer | Hospitals and Centers | Mittal Hospital & Research Center | 9314390005 | Website |
5 | Ajmer | Government Helpline | Government of Rajasthan | 1452628932;1452630304;1452631111 | Website |
6 | Ajmer | CoVID-19 Testing Lab | JLN Medical College | 1452425050 | Website |
7 | Alwar | Police | Rajasthan Police | 8764874042;1442338200 | Website |
8 | Alwar | Hospitals and Centers | Sant Sukhdev Hospital Alwar | 7240406060 | Website |
9 | Alwar | Hospitals and Centers | Lords Hospital Alwar | 9414025477 | Website |
10 | Alwar | Hospitals and Centers | Rajiv Gandhi General Hospital | 9414640961 | Website |
11 | Alwar | Government Helpline | Government of Rajasthan | 1442338000;1442340145 | Website |
12 | Banswara | Police | Rajasthan Police | 2962241100;2962241100 | Website |
13 | Banswara | Hospitals and Centers | Mahatma Gandhi Hospital | 9414101776 | Website |
14 | Banswara | Government Helpline | Government of Rajasthan | 2962248420;2962251303 | Website |
15 | Baran | Free Food | Akshaypatra | 9928537533 | Website |
16 | Baran | Police | Rajasthan Police | 9530444328;7453230383 | Website |
17 | Baran | Hospitals and Centers | Priya Hospital | 6350454881 | Website |
18 | Baran | Government Helpline | Government of Rajasthan | 7453237081;7453230451 | Website |
19 | Barmer | Police | Rajasthan Police | 9530438100;2982221822 | Website |
20 | Barmer | Hospitals and Centers | PMO Barmer(DH) | 9414205527 | Website |
21 | Barmer | Government Helpline | Government of Rajasthan | 2982222226;2982230462 | Website |
22 | Bharatpur | Police | Rajasthan Police | 9530411127;5644222570 | Website |
23 | Bharatpur | Hospitals and Centers | Jindal Nursing Home | 9509776001 | Website |
24 | Bharatpur | Government Helpline | Government of Rajasthan | 5644220388;5644223660 | Website |
25 | Bhilwara | Free Food | Akshaypatra | 9799999871 | Website |
26 | Bhilwara | Police | Rajasthan Police | 8764857492;1482232011 | Website |
27 | Bhilwara | Hospitals and Centers | DH Bhilwara | 7568282006 | Website |
28 | Bhilwara | Government Helpline | Government of Rajasthan | 1482233030;1482232626;1482232643 | Website |
29 | Bikaner | Free Food | Akshaypatra | 8209818826 | Website |
30 | Bikaner | Free Food | Akshaya patra | 18004258622 | Website |
31 | Bikaner | Police | Rajasthan Police | 9530413998;1512226123 | Website |
32 | Bikaner | Hospitals and Centers | MCH Wing PBM Hospital | 9414138554 | Website |
33 | Bikaner | Government Helpline | Government of Rajasthan | 1512226031;1512204989 | Website |
34 | Bikaner | CoVID-19 Testing Lab | SP Medical College | 1512220115 | Website |
35 | Bundi | Police | Rajasthan Police | 9530412662;7472443901 | Website |
36 | Bundi | Hospitals and Centers | Anurag Nursing Home | 9460678070 | Website |
37 | Bundi | Hospitals and Centers | Bundi Hospital And Reseach Center | 9460678070 | Website |
38 | Bundi | Government Helpline | Government of Rajasthan | 7472442305;7472442895 | Website |
39 | Chittorgarh | Police | Rajasthan Police | 9530442700;1472240088 | Website |
40 | Chittorgarh | Hospitals and Centers | SSG Government Hospital | 9829013641 | Website |
41 | Chittorgarh | Government Helpline | Government of Rajasthan | 1472244923;1472245813 | Website |
42 | Churu | Police | Rajasthan Police | 9530419651;1562252023 | Website |
43 | Churu | Hospitals and Centers | D.B. Hospital Churu | 8619642392 | Website |
44 | Churu | Government Helpline | Government of Rajasthan | 1562251322;1567222038;1562251160 | Website |
45 | Dausa | Police | Rajasthan Police | 8764870050;1427230333 | Website |
46 | Dausa | Hospitals and Centers | Shri Ramkaran Joshi District Hospital | 9783835300 | Website |
47 | Dausa | Government Helpline | Government of Rajasthan | 1427224903;1427223884;7891510014 | Website |
48 | Dholpur | Police | Rajasthan Police | 9530411842;5642220697 | Website |
49 | Dholpur | Hospitals and Centers | DH Dholpur Dedicated Block | 9414206920 | Website |
50 | Dholpur | Government Helpline | Government of Rajasthan | 5642220033;7691837290 | Website |
51 | Dungarpur | Police | Rajasthan Police | 9530439188;2964230344 | Website |
52 | Dungarpur | Hospitals and Centers | District Hospital | 9099097329 | Website |
53 | Dungarpur | Government Helpline | Government of Rajasthan | 2964232262;2964232486 | Website |
54 | Ganganagar | Hospitals and Centers | Jan Sewa Hospital Tantia Univeraity | 9876436288 | Website |
55 | Ganganagar | Hospitals and Centers | District Hospital | 9660847777 | Website |
56 | Grp Ajmer | Police | Rajasthan Police | 9530422591;1452429451 | Website |
57 | Grp Jodhpur | Police | Rajasthan Police | 9530441007;2912650745 | Website |
58 | Hanumangarh | Police | Rajasthan Police | 9530432468;1552261105 | Website |
59 | Hanumangarh | Hospitals and Centers | Mahatma Gandhi Memorial Hospital, Hanumangarh Town | 9414305815 | Website |
60 | Hanumangarh | Hospitals and Centers | Hissaria Multispeciality Hospital, Hanumangarh Town | 9414094287 | Website |
61 | Hanumangarh | Hospitals and Centers | CHC Rawatsar | 9414949173 | Website |
62 | Hanumangarh | Hospitals and Centers | Vivekanand Swasthay Sewa Samiti Hospital, Bhadra | 9509083480 | Website |
63 | Hanumangarh | Government Helpline | Government of Rajasthan | 1552260299;1552261190 | Website |
64 | Jaipur | Fundraisers | Bhaskar Foundation | 1204283013 | Website |
65 | Jaipur | Fundraisers | CM RELIEF FUND RAJASATHAN | 1412227679 | Website |
66 | Jaipur | Fundraisers | Assoc. of Surgeons - procuring protective equipment | 9672019934 | Website |
67 | Jaipur | Government Helpline | Government of Rajasthan | 1412225624;1412225000;104;108 | Website |
68 | Jaipur | Government Helpline | Chief Minister's Office | 1412227647;1412227656 | Website |
69 | Jaipur | Government Helpline | CoVID-19 Rajasthan Official Portal | 1412225624;181 | Website |
70 | Jaipur | Government Helpline | Krishi Bhawan | 1412227471 | Website |
71 | Jaipur | Government Helpline | Government of Rajasthan | 18001806127 | Website |
72 | Jaipur | Government Helpline | Government of Rajasthan | Website | |
73 | Jaipur | Government Helpline | Government of Rajasthan | 1412204475;1412204476;1412605858;1412603426 | Website |
74 | Jaipur | Free Food | Akshaypatra | 18004258622;9057777751 | Website |
75 | Jaipur | Free Food | Annakshetra | 9001295293 | Website |
76 | Jaipur | Hospitals and Centers | Gangauri Bazar Hospital | 1412329050 | Website |
77 | Jaipur | Hospitals and Centers | Government of Rajasthan | Website | |
78 | Jaipur | Hospitals and Centers | SMS Hospital | 8107789255 | Website |
79 | Jaipur | Hospitals and Centers | RUHS Hospital | 7073313777 | Website |
80 | Jaipur | Fire Brigade | Bani Park | 1412201898 | -- |
81 | Jaipur | Fire Brigade | 22 Godam | 1412211258 | -- |
82 | Jaipur | Fire Brigade | MI Road | 1412375925 | -- |
83 | Jaipur | Police | Rajasthan Police | 9530424852;1412574456 | Website |
84 | Jaipur | CoVID-19 Testing Lab | Sawai Man Singh Medical College | 1412708836;1412518405 | Website |
85 | Jaipur | Delivery [Vegetables, Fruits, Groceries, Medicines, etc.] | All India Welfare Society | 9799609846;9772121730 | Website |
86 | Jaipur Rural | Police | Rajasthan Police | 8764869048 | Website |
87 | Jaisalmer | Police | Rajasthan Police | 9530438711;292252100 | Website |
88 | Jaisalmer | Hospitals and Centers | Maheshwari Hospital And Research Center | 9414149161 | Website |
89 | Jaisalmer | Hospitals and Centers | Golden City Hospital | 8800590224 | Website |
90 | Jaisalmer | Hospitals and Centers | New Rajasthan Hospital & Fertility Center | 9680039462 | Website |
91 | Jaisalmer | Hospitals and Centers | R.L. Memorial Hospital Jaisalmer | 9461208795 | Website |
92 | Jaisalmer | Government Helpline | Government of Rajasthan | 2992250082;2992294116 | Website |
93 | Jalore | Police | Rajasthan Police | 8764859461;2973224031 | Website |
94 | Jalore | Hospitals and Centers | Government Bhandari General Hospital Jalore | 9414588664 | Website |
95 | Jalore | Government Helpline | Government of Rajasthan | 2977222216;2973222246 | Website |
96 | Jhalawar | Free Food | Akshaypatra | 9166459537 | Website |
97 | Jhalawar | Police | Rajasthan Police | 8764861465;7432231565 | Website |
98 | Jhalawar | Hospitals and Centers | Sanjeevani Vyas Hospital Anusandhan Kendra Pvt. Ltd. | 9001090888 | Website |
99 | Jhalawar | Government Helpline | Government of Rajasthan | 7432230645;7432230646;7432230009 | Website |
100 | Jhalawar | CoVID-19 Testing Lab | Jhalawar Medical College | 7432233388 | Website |
101 | Jhunjhunu | Police | Rajasthan Police | 9530415944;1592236700 | Website |
102 | Jhunjhunu | Hospitals and Centers | CKRD Hospital | 9414080853 | Website |
103 | Jhunjhunu | Government Helpline | Government of Rajasthan | 1592232237;1592232415;1592235035 | Website |
104 | Jodhpur | Free Food | Akshaypatra | 7073458315 | Website |
105 | Jodhpur | Police | Rajasthan Police | 9530440800;2912650777 | Website |
106 | Jodhpur | Hospitals and Centers | Mathuradas Mathur Hospital | 9414412645 | Website |
107 | Jodhpur | Government Helpline | Government of Rajasthan | 2912555560;2912511085 | Website |
108 | Jodhpur | CoVID-19 Testing Lab | All India Institute of Medical Sciences | 2912740741 | Website |
109 | Jodhpur | CoVID-19 Testing Lab | Dr. Sampurnanand Medical College | 2912434374 | Website |
110 | Jodhpur Rural | Police | Rajasthan Police | 9530441557;2912650888 | Website |
111 | Karauli | Police | Rajasthan Police | 8764864581;7464220477 | Website |
112 | Karauli | Hospitals and Centers | Saurabh Hospital Kheda Hindaun Road Karauli | 8306980518 | Website |
113 | Karauli | Government Helpline | Government of Rajasthan | 7464251335;7464250205;7464220029 | Website |
114 | Kota | Hospitals and Centers | NMCH Hospital | 9829095981 | Website |
115 | Kota | Government Helpline | Government of Rajasthan | 7442325342;7442323557;7442329259 | Website |
116 | Kota | CoVID-19 Testing Lab | Govt. Medical College | 7442470674 | Website |
117 | Kota City | Police | Rajasthan Police | 9530442777;7442350778 | Website |
118 | Kota Rural | Police | Rajasthan Police | 9530443888;7442350888 | Website |
119 | Nagaur | Police | Rajasthan Police | 9530413100;1582243247 | Website |
120 | Nagaur | Hospitals and Centers | JLN Hospital | 9414880075 | Website |
121 | Nagaur | Government Helpline | Government of Rajasthan | 1582240830;1582247001;1582240844;9001019898 | Website |
122 | Nathdwara | Free Food | Akshaypatra | 7073458321 | Website |
123 | Pali | Police | Rajasthan Police | 9530420836;2932251545 | Website |
124 | Pali | Hospitals and Centers | Community Health Centre, Sadari | 9413533023 | Website |
125 | Pali | Hospitals and Centers | Nanesh P.G. Hospital, Pipaliya Kalan, Raipur | 9001172847 | Website |
126 | Pali | Hospitals and Centers | Bhagwan Mahaveer Hospital, Sumerpur | 9799507534 | Website |
127 | Pali | Hospitals and Centers | Sub Divisional Hospital, Sojat City | 9414391567 | Website |
128 | Pali | Hospitals and Centers | Govt. Bangur Hospital, Pali | 9414618572 | Website |
129 | Pali | Hospitals and Centers | Dr. Vyas Hospital and MRC, Falna | 9829233003 | Website |
130 | Pali | Hospitals and Centers | Vijay Vallabh Hospital, Sadari | 9829551716 | Website |
131 | Pali | Government Helpline | Government of Rajasthan | 2932222423;2932257555 | Website |
132 | PAN State | Other | Centre for Criminalogy and Public Policy | 8110835606;9724906119 | -- |
133 | PAN State | Government Helpline | State Helpline number | 1412225624 | Website |
134 | PAN State | Government Helpline | Government of Rajasthan | 1412225624;181 | Website |
135 | Pratapgarh | Police | Rajasthan Police | 9530436497;1478220065 | Website |
136 | Pratapgarh | Hospitals and Centers | Sky Lifeline Multispeciality Hospital | 7023104070 | Website |
137 | Pratapgarh | Hospitals and Centers | District Hospital | 9414396743 | Website |
138 | Pratapgarh | Government Helpline | Government of Rajasthan | 1478222333;1478222029;1478222564;9116713168 | Website |
139 | Rajsamand | Police | Rajasthan Police | 9530434767;2952220712 | Website |
140 | Rajsamand | Hospitals and Centers | R.K. District Hospital Rajsamand | 9461201880 | Website |
141 | Rajsamand | Government Helpline | Government of Rajasthan | 2952222520;2952222585;2952221716 | Website |
142 | Sawai Madhopur | Police | Rajasthan Police | 9530437072;7462222999 | Website |
143 | Sawai Madhopur | Hospitals and Centers | Ranthambore Sewika Hospital | 9694970902 | Website |
144 | Sawai Madhopur | Government Helpline | Government of Rajasthan | 7462220201;7462235011 | Website |
145 | Sikar | Police | Rajasthan Police | 9530431200;1572270037 | Website |
146 | Sikar | Hospitals and Centers | Shri Ram Trauma And Super Speciality Hospital | 7412064364 | Website |
147 | Sikar | Hospitals and Centers | Shri Dhanwantri Hospital | 9413344132 | Website |
148 | Sikar | Hospitals and Centers | Kalyan Arogya Sadan, Sanwali | 9928082282 | Website |
149 | Sikar | Hospitals and Centers | Dhayal Hospital & Reasearch Centere, Reeengus | 9829459607 | Website |
150 | Sikar | Government Helpline | Government of Rajasthan | 1572251008;1572248216;1572248211 | Website |
151 | Sirohi | Police | Rajasthan Police | 9530431676;2972222100 | Website |
152 | Sirohi | Hospitals and Centers | District Hospital | 7726953373 | Website |
153 | Sirohi | Government Helpline | Government of Rajasthan | 2972225327;2972222259 | Website |
154 | Sri Ganganagar | Government Helpline | Government of Rajasthan | 1542445067;1542440988;1542445071 | Website |
155 | Sriganganagar | Police | Rajasthan Police | 9530434097;1542443055 | Website |
156 | Tonk | Police | Rajasthan Police | 8764855826;1432244400 | Website |
157 | Tonk | Hospitals and Centers | DH Tonk | 9680603311 | Website |
158 | Tonk | Government Helpline | Government of Rajasthan | 1432247478;1432244099 | Website |
159 | Udaipur | Fundraisers | Udaipur Sahkari Udhbhogta Thok Bhandar | 8233688597 | Website |
160 | Udaipur | Delivery [Vegetables, Fruits, Groceries, Medicines, etc.] | Big Bazaar | 2942426756 | -- |
161 | Udaipur | Delivery [Vegetables, Fruits, Groceries, Medicines, etc.] | Manshapurna Kirana | 9602834074 | -- |
162 | Udaipur | Delivery [Vegetables, Fruits, Groceries, Medicines, etc.] | Paliwal Dairy | 8003134574 | -- |
163 | Udaipur | Delivery [Vegetables, Fruits, Groceries, Medicines, etc.] | N8 Mart | 9414156562 | -- |
164 | Udaipur | Delivery [Vegetables, Fruits, Groceries, Medicines, etc.] | Mewar Nath Masala | 9950066603 | -- |
165 | Udaipur | Delivery [Vegetables, Fruits, Groceries, Medicines, etc.] | Hamid Kirana Store | 8619184216 | -- |
166 | Udaipur | Delivery [Vegetables, Fruits, Groceries, Medicines, etc.] | Jay Bhawani Fruits and Vegetable Centre | 8005938492 | -- |
167 | Udaipur | Delivery [Vegetables, Fruits, Groceries, Medicines, etc.] | Janta Saras Parlour | 9571267518 | -- |
168 | Udaipur | Delivery [Vegetables, Fruits, Groceries, Medicines, etc.] | Saras Dairy | 9928543913 | -- |
169 | Udaipur | Delivery [Vegetables, Fruits, Groceries, Medicines, etc.] | Shyam Fruits and Vegetables | 9783232013 | -- |
170 | Udaipur | Delivery [Vegetables, Fruits, Groceries, Medicines, etc.] | Upkar Store | 2942450626 | -- |
171 | Udaipur | Delivery [Vegetables, Fruits, Groceries, Medicines, etc.] | Bhole Kirana Store | 9929010485 | -- |
172 | Udaipur | Free Food | Akshaypatra | 9829894218 | Website |
173 | Udaipur | Mental well being and Emotional Support | Rajasthan Police | 8764854787 | Website |
174 | Udaipur | Police | Rajasthan Police | 9530434913;2942414600 | Website |
175 | Udaipur | Hospitals and Centers | Super Speciality Building, MBGH | 9460193301 | Website |
176 | Udaipur | Government Helpline | Government of Rajasthan | 2942414620;2942413278;6367304312 | Website |
177 | Udaipur | CoVID-19 Testing Lab | RNT Medical College | 2942418258 | Website |
© Copyright Horizonhind 2024. All rights reserved